Exchange Rates in Qatar
Get the currency transfer rates of all currencies from all exchanges in Qatar at a single place and compare to choose the best rate.
Disclaimer - Live Exchange Rates may differ from Last Updated, Please confirm the exact rate with Currency Exchange Provider before doing a Transaction.
“Qatar Local is not responsible for any rate changes”
Asian Currencies
Currency | INR | PHP | BDT | PKR | LKR | NPR | IDR | Updated |
---|---|---|---|---|---|---|---|---|
National Exchange | 20.20 | 13.00 | 23.12 | 41.66 | 54.15 | 32.46 | --- | Apr 18, 11:17 AM |
Al Jazeera Exchange | 20.25 | 13.23 | 23.20 | 41.55 | 55.00 | 32.50 | --- | Apr 18, 11:17 AM |
Al Fardan Exchange | 19.85 | 12.95 | 22.92 | 41.30 | 52.00 | 30.74 | 3636.36 | Apr 18, 11:25 AM |
Gulf Exchange | 20.20 | 13.33 | 23.26 | 42.00 | 57.14 | 32.26 | 4000.00 | Apr 18, 11:27 AM |
City Exchange | 20.10 | --- | 23.22 | 41.55 | 52.75 | 32.15 | --- | Apr 18, 11:28 AM |
Posted Comments