Gold Price in Qatar

Over the ages, Gold has occupied a predominant place in human life. It symbolises wealth, power and prosperity. It is precious and it has fascinated many cultures to lead towards progressive development. Gold has a significant importance in our lives. It is being used almost all the major civilisations in the world.

At the same time, gold is bought as ornaments to enhance the beauty of a bride, and it is indeed a wise decision to invest in gold. The moment you decide to invest in this prized asset, you should keep your eyes and ears open, as gold rate today tends to fluctuate depending on the market condition. The handy nature has increased the demand for gold over the period. Again, the supply is also stable and the flexibility and trust that gold owns cannot be possessed by other metal. Hence, it has been a perfect hedge against inflation since ages. Gold rate always creates curiosity among the common masses.

The table shows gold price in Qatar calculated per ounce, Kilograms, 10 tolas bar, and gram for most of the carats in Qatar, which are 24 carat, 22 carat, 21 carat and 18 carat.

Gold Unit Gold Price in Qatar
1 Gold Ounce 7125.19
1 Gold Kilogram 229070.00
10 Gold Tolas Bar 26719.40
1 Gold Gram Carat 24 229.07
1 Gold Gram Carat 22 209.99
1 Gold Gram Carat 21 200.44
1 Gold Gram Carat 18 171.81

Last updated: Tuesday 28th March 2023 08:59 AM Qatar time

Note: Live rates may be different from last updated

Gold Price in Last 30 days
Date Gold Ounce Gold Kg Gold 10 Tolas Gold Gram Carat 24 Gold Gram Carat 22 Gold Gram Carat 21 Gold Gram Carat 18
28th Mar 7125.19 229070.00 26719.40 229.07 209.99 200.44 171.81
27th Mar 7195.59 231340.00 26983.50 231.34 212.06 202.42 173.50
26th Mar 7209.98 231800.00 27037.40 231.80 212.48 202.83 173.85
25th Mar 7209.98 231800.00 27037.40 231.80 212.48 202.83 173.85
24th Mar 7253.03 233180.00 27198.90 233.18 213.75 204.04 174.89
23rd Mar 7181.36 230880.00 26930.10 230.88 211.64 202.02 173.16
22nd Mar 7069.83 227290.00 26511.80 227.29 208.35 198.88 170.47
21st Mar 7224.19 232260.00 27090.70 232.26 212.90 203.23 174.19
20th Mar 7195.63 231340.00 26983.60 231.34 212.06 202.42 173.50
19th Mar 7238.65 232720.00 27144.90 232.72 213.33 203.63 174.54
18th Mar 7238.65 232720.00 27144.90 232.72 213.33 203.63 174.54
17th Mar 7029.92 226010.00 26362.20 226.01 207.18 197.76 169.51
16th Mar 7002.88 225140.00 26260.80 225.14 206.38 197.00 168.86
15th Mar 6922.11 222550.00 25957.90 222.55 204.00 194.73 166.91
14th Mar 6936.17 223000.00 26010.60 223.00 204.41 195.12 167.25
13th Mar 6856.84 220450.00 25713.10 220.45 202.08 192.89 165.34
12th Mar 6805.68 218800.00 25521.30 218.80 200.57 191.45 164.10
11th Mar 6805.68 218800.00 25521.30 218.80 200.57 191.45 164.10
10th Mar 6668.50 214390.00 25006.90 214.39 196.53 187.59 160.79
9th Mar 6608.00 212450.00 24780.00 212.45 194.74 185.89 159.34
8th Mar 6607.95 212450.00 24779.80 212.45 194.74 185.89 159.33
7th Mar 6730.06 216370.00 25237.70 216.37 198.34 189.32 162.28
6th Mar 6742.52 216770.00 25284.40 216.77 198.71 189.68 162.58
5th Mar 6755.18 217180.00 25331.90 217.18 199.08 190.03 162.88
4th Mar 6755.18 217180.00 25331.90 217.18 199.08 190.03 162.88
3rd Mar 6692.96 215180.00 25098.60 215.18 197.25 188.28 161.38
2nd Mar 6692.94 215180.00 25098.50 215.18 197.25 188.28 161.38
1st Mar 6668.52 214390.00 25006.90 214.39 196.53 187.59 160.79
28th Feb 6620.00 212830.00 24825.00 212.83 195.10 186.23 159.62
27th Feb 6584.03 211680.00 24690.10 211.68 194.04 185.22 158.76
Posted Comments
Feedback
@ www.arablocal.com All Rights Reserved
@ www.arablocal.com All Rights Reserved